<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Import AutoCad 2D drawing to your Revit model</title>
	<atom:link href="http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/</link>
	<description>My journey to learning Revit</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:20:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edward</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-3918</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 20 May 2010 03:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-3918</guid>
		<description>Thanks. Veng.

BTW, I have solved the problem by xref the file into a new blank drawing and can link CAD to Revit.

Actually, I try to do it at the same original file( before xref), but the same problem come. Maybe it is the bse point problem.</description>
		<content:encoded><![CDATA[<p>Thanks. Veng.</p>
<p>BTW, I have solved the problem by xref the file into a new blank drawing and can link CAD to Revit.</p>
<p>Actually, I try to do it at the same original file( before xref), but the same problem come. Maybe it is the bse point problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veng</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-3917</link>
		<dc:creator>Veng</dc:creator>
		<pubDate>Wed, 19 May 2010 00:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-3917</guid>
		<description>Have you exploded all the blocks in the cad drawing, there might be blocks that were set at a base point far away from the (0,0,0) coordinate.  Also, try the zoom extent command in cad to check your drawing boundary.  If this doesn&#039;t help, try to copy only the lines that you need and paste it to a fresh new cad file.  Hope this help.  Good luck!</description>
		<content:encoded><![CDATA[<p>Have you exploded all the blocks in the cad drawing, there might be blocks that were set at a base point far away from the (0,0,0) coordinate.  Also, try the zoom extent command in cad to check your drawing boundary.  If this doesn&#8217;t help, try to copy only the lines that you need and paste it to a fresh new cad file.  Hope this help.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-3916</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Tue, 18 May 2010 11:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-3916</guid>
		<description>I have already moved the centre of the whole 2d autocad drawing towards the coordinates (0,0,0). However, same message appeared. I have already purge all the layers, open all layers and delete all unnecessary. What fine tune should I do at AutoCAD or Revit MEP before I do the action of &quot;Import CAD&quot;?</description>
		<content:encoded><![CDATA[<p>I have already moved the centre of the whole 2d autocad drawing towards the coordinates (0,0,0). However, same message appeared. I have already purge all the layers, open all layers and delete all unnecessary. What fine tune should I do at AutoCAD or Revit MEP before I do the action of &#8220;Import CAD&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veng</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-3915</link>
		<dc:creator>Veng</dc:creator>
		<pubDate>Tue, 18 May 2010 07:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-3915</guid>
		<description>Revit does not like anything that is located too far away from the origin.  Make sure you move the drawing (floor plan or model) in your Autocad file close to the (0,0,0) coordinate and that should resolve the problem.</description>
		<content:encoded><![CDATA[<p>Revit does not like anything that is located too far away from the origin.  Make sure you move the drawing (floor plan or model) in your Autocad file close to the (0,0,0) coordinate and that should resolve the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-3914</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Mon, 17 May 2010 08:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-3914</guid>
		<description>Hi, I have tried to insert the AutoCAD dwg into Revit MEP as per the above said method. However, a message box appear and said that as follows:-

&quot; .... Revit cannot import (THE autocad drawing) becasue it will create a Revit model that is larger than 2 miles across. This can cause inaccuracies and instabilities. Either select a different Import units seting or adjust the project size before importing....&quot;

What should I do to tackle the problem?</description>
		<content:encoded><![CDATA[<p>Hi, I have tried to insert the AutoCAD dwg into Revit MEP as per the above said method. However, a message box appear and said that as follows:-</p>
<p>&#8221; &#8230;. Revit cannot import (THE autocad drawing) becasue it will create a Revit model that is larger than 2 miles across. This can cause inaccuracies and instabilities. Either select a different Import units seting or adjust the project size before importing&#8230;.&#8221;</p>
<p>What should I do to tackle the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeppe</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-2548</link>
		<dc:creator>Jeppe</dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-2548</guid>
		<description>Hi,

I have imported a 2d dwg file into my revit project. I want the 2d lines to be visible in my renders in Revit, however I cannot get this to work. I can se the lines in all 2d views and even in 3d view, but as soon as I hit the render button, the lines are not visible anymore. 
Any sugestions to how I can make my 2d lines visible in the render output?

/Jeppe</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have imported a 2d dwg file into my revit project. I want the 2d lines to be visible in my renders in Revit, however I cannot get this to work. I can se the lines in all 2d views and even in 3d view, but as soon as I hit the render button, the lines are not visible anymore.<br />
Any sugestions to how I can make my 2d lines visible in the render output?</p>
<p>/Jeppe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramzan</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-2309</link>
		<dc:creator>ramzan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-2309</guid>
		<description>coordinates drawing</description>
		<content:encoded><![CDATA[<p>coordinates drawing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramzan</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-2308</link>
		<dc:creator>ramzan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-2308</guid>
		<description>auto cad cooardenates drawing</description>
		<content:encoded><![CDATA[<p>auto cad cooardenates drawing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramzan</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-2307</link>
		<dc:creator>ramzan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-2307</guid>
		<description>coordinates leasin</description>
		<content:encoded><![CDATA[<p>coordinates leasin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KarROX</title>
		<link>http://revit.rayvinly.com/2009/02/18/import-autocad-2d-drawing-to-your-revit-model/comment-page-1/#comment-13</link>
		<dc:creator>KarROX</dc:creator>
		<pubDate>Tue, 17 Mar 2009 05:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://revit.rayvinly.com/?p=71#comment-13</guid>
		<description>Though this event which has been spoken about is a real experience. but at the same time it an informative one. Thanks for the information.</description>
		<content:encoded><![CDATA[<p>Though this event which has been spoken about is a real experience. but at the same time it an informative one. Thanks for the information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

